Technology
| Staff | Designation |
|---|---|
| Mrs K Hindmarch | Subject Leader for Technology; Teacher of Food Technology |
| Mrs V Greenwood | Teacher of Food Technology and Vocational Subjects |
| Mr B Salmon | Teacher of Art and Graphics |
| Year Group | What pupils will learn | Revision Materials |
|---|---|---|
| Year 7 | Food Curriculum Map | Food Knowledge Organisers |
| Year 8 | Food Curriculum Map | Food Knowledge Organisers |
| Year 9 | Food Curriculum Map | Food Knowledge Organisers |
| Year 10 | Food Curriculum Map | Food Knowledge Organisers Part 1 Food Knowledge Organisers Part 2 |
| Year 11 | Food Curriculum Map | Food Knowledge Organisers |
| Year Group | What pupils will learn | Revision Materials |
|---|---|---|
| Year 7 | Graphics Curriculum Map | Graphics Knowledge Organisers |
| Year 8 | Graphics Curriculum Map | Graphics Knowledge Organisers |
| Year 9 | Graphics Curriculum Map | Graphics Knowledge Organisers |
| Year 10 | Graphics Curriculum Map | Graphics Knowledge Organisers |
| Year 11 | Graphics Curriculum Map | Graphics Knowledge Organisers |
Pupils in years 10 and 11 will study the AQA GCSE Graphics Course.
Pupils in Years 10 and 11 will study the AQA GCSE Food and Nutrition Course.